indycar coureur stand

Filters:

Jaar
2022

Coureurs

Pos Coureur Punten United States United States United States United States United States United States United States United States United States Canada United States United States United States United States United States United States United States
1 Australia Will Power 560 36/333/433/432/436/332/1553/111/1935/315/1537/342/236/319/1132/641/237/3
2 United States Josef Newgarden 544 14/1651/153/117/145/2534/1334/453/126/720/1053/19/2430/529/651/124/841/2
3 New Zealand Scott Dixon 521 25/830/528/630/520/1033/2136/322/930/553/130/532/424/851/124/835/318/12
4 New Zealand Scott McLaughlin 510 54/143/216/1428/611/2010/2911/1926/753/122/98/2235/333/442/236/354/128/6
5 Spain Alex Palou 510 41/226/736/341/212/1856/929/65/2740/228/628/617/1320/1038/322/918/1253/1
6 Sweden Marcus Ericsson 506 22/936/38/2218/1233/4109/126/741/228/630/524/828/619/1116/1427/719/1122/9
7 Mexico Patricio O'Ward 480 18/1215/1530/551/112/1987/230/55/268/2420/1140/251/118/126/2433/432/424/8
8 Sweden Felix Rosenqvist 393 13/1710/2119/1114/1629/669/420/1029/65/2736/35/2626/724/926/715/1620/1033/4
9 United States Alexander Rossi 381 11/205/2724/822/919/1160/540/237/311/197/2317/1312/1833/132/45/2526/720/10
10 United States Colton Herta 381 32/418/129/2320/1053/110/3024/830/516/1542/26/2418/127/2430/519/1128/619/11
11 United States Graham Rahal 345 26/78/2226/724/814/1632/145/2624/818/1233/422/916/1426/77/2321/1031/512/18
12 Netherlands Rinus van Kalmthout 331 29/621/1017/1339/37/2321/3314/1613/1732/418/1332/411/1928/618/125/2610/2016/14
13 France Romain Grosjean 328 30/55/2640/226/713/1714/3113/1733/49/2114/1626/722/914/1614/1618/1311/1926/7
14 Denmark Christian Lundgaard 323 19/1111/1912/1815/1522/924/1816/1421/1019/1124/820/105/2640/224/811/1910/2130/5
15 France Simon Pagenaud 314 15/1524/811/1919/1140/248/822/918/1220/1026/77/237/235/2522/910/207/2313/17
16 United States David Malukas 305 5/2620/119/2110/2018/1228/1619/1114/1622/918/1216/1425/817/1310/2041/216/1417/13
17 United States Conor Daly 267 9/2112/1818/1211/1930/557/618/1216/1417/1310/2011/1914/1613/1713/177/235/256/24
18 Brazil Helio Castroneves 263 16/148/2322/99/2116/1452/75/258/2224/813/1714/169/2111/1917/1315/1513/1711/19
19 Japan Takuma Sato 258 20/1011/2013/1717/1326/713/2517/1316/1516/145/259/2121/1015/159/2131/512/187/23
20 United Kingdom Callum Ilott 219 11/1915/166/245/2524/810/32-19/117/2316/1418/1219/1116/1415/159/2123/96/26
21 United States Jimmie Johnson 214 7/2328/610/206/248/2212/288/226/2414/169/2120/1130/58/2212/1816/146/2414/16
22 United Kingdom Jack Harvey 209 17/13-15/1512/1817/1312/2415/1517/1310/2011/1912/1810/2010/2020/106/2415/1510/20
23 Canada Devlin DeFrancesco 206 8/226/246/2513/179/2120/2012/1812/1813/1712/1813/1715/1512/188/2218/1214/1615/15
24 United States Kyle Kirkwood 183 12/186/2520/108/225/2626/176/2410/205/268/2215/155/257/2311/1913/1717/139/21
25 Canada Dalton Kellett 133 5/2513/175/267/235/2710/2710/207/238/226/2410/208/229/215/2512/188/225/25
26 Brazil Tony Kanaan 78 -----78/3-----------
27 United States Ed Carpenter 75 -18/13---31/19----5/2513/17--8/22--
28 United States Santino Ferrucci 71 -22/9---40/109/21----------
29 Colombia Tatiana Calderon 58 6/24-14/165/2616/15-7/235/255/25--------
30 United States J.R. Hildebrand 53 -17/14---36/12-----------
31 Colombia Juan Pablo Montoya 44 ----6/2438/11-----------
32 Switzerland Simona de Silvestro 34 -------9/2112/18----5/26--8/22
33 United States Marco Andretti 17 -----17/22-----------
34 United States Sage Karam 14 -----14/23-----------
35 United Kingdom Stefan Wilson 10 -----10/26-----------
Aanmelden