indycar coureur stand

Filters:

Jaar
2021

Coureurs

Pos Coureur Punten United States United States United States United States United States United States United States United States United States United States United States United States United States United States
1 Spain Alex Palou 549 53/114/176036/385/25051/135/326/75/2710/2052/140/232/4
2 United States Josef Newgarden 511 7/2340/26932/436/126413/2154/120/1025/853/130/526/742/2
3 Mexico Patricio O'Ward 487 34/411/198615/1565/48822/924/817/1332/541/217/1430/55/27
4 New Zealand Scott Dixon 481 35/330/58823/936/175133/432/440/213/1711/1936/317/1336/3
5 United States Colton Herta 455 8/2254/13817/1337/164840/218/1315/1936/313/1824/854/153/1
6 Sweden Marcus Ericsson 435 24/826/72920/1039/117328/641/251/122/922/927/728/65/28
7 United States Graham Rahal 389 26/715/156630/511/326119/1128/630/526/77/2323/1032/415/16
8 France Simon Pagenaud 383 18/1236/34828/671/34212/1816/149/2115/1625/89/2124/830/5
9 Australia Will Power 357 41/224/83419/1110/304135/35/2516/1453/137/317/135/2620/10
10 United States Alexander Rossi 332 22/99/213426/710/294426/730/513/1732/413/1740/25/2528/6
11 Japan Takuma Sato 324 17/1328/63914/1633/145025/820/105/2520/1028/618/125/2722/9
12 Netherlands Rinus van Kalmthout 308 29/622/93351/156/852-14/166/246/249/2113/1712/185/25
13 United Kingdom Jack Harvey 308 19/1132/4397/2324/182513/1711/1915/1528/620/1033/415/1527/7
14 New Zealand Scott McLaughlin 305 16/1419/116424/820/202116/1418/128/227/2332/423/918/1219/11
15 France Romain Grosjean 272 20/1017/13 - 44/2-1430/526/715/1640/216/148/2236/36/24
16 France Sébastien Bourdais 258 31/520/101711/1910/263314/1619/115/2715/1531/512/1816/1424/8
17 United States Ryan Hunter-Reay 256 6/2416/143419/1219/222817/136/2432/412/1826/715/1519/117/23
18 United States Conor Daly 235 14/1614/16155/2537/133210/2015/1518/1219/1119/1114/1614/169/21
19 United Arab Emirates Ed Jones 233 15/1510/202616/1410/28367/235/2628/616/146/2420/1120/1018/12
20 Canada James Hinchcliffe 220 13/1712/181912/1818/212915/1513/1735/38/2215/155/2710/2016/14
21 Sweden Felix Rosenqvist 205 9/2118/123113/1711/275-7/2324/817/1314/1628/611/1917/13
22 Brazil Helio Castroneves 158 -- - -103/1 - --22/99/21-7/236/2411/20
23 Canada Dalton Kellett 148 12/187/231910/2014/23195/259/217/235/2618/125/267/2311/19
24 United States Santino Ferrucci 146 -- - -57/648-22/919/11-----
25 United Kingdom Max Chilton 134 10/206/24 - -12/241621/1012/1812/1810/20-11/199/2115/15
26 United States Jimmie Johnson 108 11/198/22 - 6/24-158/228/225/2611/19-10/2013/1713/17
27 United States Ed Carpenter 107 --33-66/5 - ----8/22---
28 Brazil Tony Kanaan 96 --34-45/10 - ----17/13---
29 United States Oliver Askew 61 -- - --519/12----6/2422/99/22
30 United States Sage Karam 53 -- - -53/7 - --------
31 Colombia Juan Pablo Montoya 53 -- - 9/2144/9 - --------
32 Brazil Pietro Fittipaldi 34 --24-10/25 - --------
33 United States J.R. Hildebrand 30 -- - -30/15 - --------
34 United States Cody Ware 26 -- - -- - 11/19-10/205/25----
35 United States Marco Andretti 22 -- - -22/19 - --------
36 United States Charlie Kimball 20 -- - 8/22- - -------12/18
37 Denmark Christian Lundgaard 19 -- - -- - ---19/12----
38 United Kingdom Callum Ilott 18 -- - -- - -----5/258/225/26
39 United States Ryan Norman 10 -- - -- - -10/20------
40 Switzerland Simona de Silvestro 10 -- - -10/31 - --------
41 United Kingdom Stefan Wilson 10 -- - -10/33 - --------
42 Denmark Kevin Magnussen 7 -- - -- - 7/24-------
43 United States R.C. Enerson 5 -- - -- - ---5/28----
Aanmelden