Moto2 coureur stand
Teams
| Pos | Teams | Punten |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Liqui Moly Dynavolt Intact GP | 381.5 | 12.5 | 16 | 36 | 45 | 29 | 31 | 38 | 41 | 24 | 36 | 23 | 2 | 23 | 25 | - | - | - | - | - | - | - | - |
| 2 | CFMOTO Power Electronics Aspar Team | 276 | 8 | 36 | 13 | 18 | 11 | 21 | 16 | 24 | 29 | 35 | 20 | 13 | 25 | 7 | - | - | - | - | - | - | - | - |
| 3 | BLU CRU Pramac Yamaha Moto2 | 202.5 | 10.5 | 10 | 16 | 9 | 26 | 16 | 9 | 17 | 10 | 19 | 16 | 12 | 20 | 12 | - | - | - | - | - | - | - | - |
| 4 | QJMOTOR - FRINSA - MSI | 161.5 | 6.5 | 6 | 5 | 6 | 16 | 13 | - | - | 25 | 13 | 27 | 20 | 11 | 13 | - | - | - | - | - | - | - | - |
| 5 | OnlyFans American Racing Team | 151 | - | 1 | 7 | 3 | 15 | 9 | 13 | 21 | 24 | 9 | 13 | 29 | 4 | 3 | - | - | - | - | - | - | - | - |
| 6 | SpeedRS Team | 140 | 5 | 7 | 20 | 11 | 10 | 27 | 20 | 9 | 7 | 4 | 6 | 3 | 2 | 9 | - | - | - | - | - | - | - | - |
| 7 | ITALJET Gresini Moto2 | 111.5 | 4.5 | 5 | 9 | - | 18 | 8 | 10 | 8 | - | - | - | 16 | 25 | 8 | - | - | - | - | - | - | - | - |
| 8 | Fantic Racing | 105.5 | 2.5 | 11 | 16 | 8 | 2 | 3 | 13 | 10 | - | 5 | - | 7 | 1 | 27 | - | - | - | - | - | - | - | - |
| 9 |
| 102.5 | 5.5 | 8 | 1 | 16 | - | 4 | 10 | 5 | 11 | 7 | 15 | - | - | 20 | - | - | - | - | - | - | - | - |
| 10 |
| 100 | 4 | 24 | 6 | 10 | - | 5 | 4 | - | 4 | 9 | 5 | 9 | 11 | 9 | - | - | - | - | - | - | - | - |
| 11 | KLINT Forward Factory Team | 63 | 2 | 13 | 8 | 7 | - | - | - | - | 3 | - | 1 | 16 | 7 | 6 | - | - | - | - | - | - | - | - |
| 12 | Elf Marc VDS Racing Team | 46 | 6 | - | 3 | 3 | 9 | 2 | 6 | - | - | - | - | 8 | 8 | 1 | - | - | - | - | - | - | - | - |
| 13 | Momoven Idrofoglia RW Racing Team | 31 | 3 | - | - | 4 | 4 | 1 | 1 | 3 | 1 | 3 | 3 | 5 | 3 | - | - | - | - | - | - | - | - | - |
| 14 |
| 18 | - | 3 | - | - | - | - | - | 2 | 2 | - | 11 | - | - | - | - | - | - | - | - | - | - | - |