IMSA coureur stand
GT Daytona Pro teamkampioenschap
| Pos | Teams | Punten |
|
|
|
|
|---|---|---|---|---|---|---|
| 1 |
| 2142 | 366 | 292 | - | 262 |
| 2 |
| 2127 | 304 | 324 | - | 343 |
| 3 | AO Racing | 2121 | 237 | 343 | - | 328 |
| 4 | Ford Racing | 2043 | 266 | 251 | - | 380 |
| 5 | Vasser Sullivan Racing | 2029 | 230 | 235 | - | 255 |
| 6 |
| 2005 | 215 | 306 | - | 306 |
| 7 | Pfaff Motorsports | 1991 | 271 | 229 | - | 285 |
| 8 | Ford Racing | 1885 | 189 | 270 | - | 272 |
| 9 | RLL Team McLaren | 1712 | 222 | 248 | - | 264 |
| 10 | Manthey | 1114 | 278 | 380 | - | - |
| 11 | Triarsi Competizione | 1060 | 258 | 262 | - | - |
| 12 |
| 922 | 183 | 205 | - | - |
| 13 | Winward Racing | 512 | 322 | 190 | - | - |
| 14 | 75 Express | 350 | 350 | - | - | - |
| 15 | Car Blanche | 236 | - | - | - | - |
| 16 | Vasser Sullivan Racing | 234 | - | - | - | - |
| 17 | GetSpeed | 225 | 225 | - | - | - |