Overslaan naar hoofdinhoud

IMSA coureur stand

GT Daytona teamskampioenschap

Pos Teams Punten United States United States United States United States United States United States United States United States United States
1 Meyer Shank Racing w/ Curb-Agajanian 286 2130-323526242130
2 Wright Motorsports 284 2824 - 263030322835
3 AIM Vasser Sullivan 265 2235 - 302135233219
4 United States Turner Motorsport 256 2523 - 242020352220
5 AIM Vasser Sullivan 251 1932 - 352621282322
6 Heinricher Racing w/MSR Curb-Agajanian 250 2328-192425262525
7 United States Riley Motorsports 245 2025 - 252832211923
8 GRT Magnus 244 3222 - 231924203024
9 United States Scuderia Corsa 206 2426 - 2822--3528
10 Heart Of Racing Team 199 13-- - 2528302032
11 Team Hardpoint 167 -19 - 21-19251826
12 United States Paul Miller Racing 126 35---32--2418
13 Compass Racing 125 -20 - 22-2322--
14 Gradient Racing 122 -21 - 20-2219--
15 GRT Grasser Racing Team 61 17---23---21
16 Pfaff Motorsports 44 18------26-
17 WRT Speedstar Audi Sport 30 30--------
18 United States Black Swan Racing 26 26--------
19 Precision Performance Motorsports (PPM) 16 16--------
20 GEAR Racing powered by GRT Grasser 15 15--------
21 United Kingdom Aston Martin Racing 14 14--------