wec coureur stand

Filters:

Jaar
2015

Coureurs

Pos Coureur Punten United Kingdom GB Belgium BE France FR Germany DE United States US Japan JP China CN Bahrain BH
1 Germany T. Bernhard 166 116/336/225/125/126/126/111/5
1 Australia M. Webber 166 116/336/225/125/126/126/111/5
1 New Zealand B. Hartley 166 116/336/225/125/126/126/111/5
2 Switzerland M. Fassler 161 25/125/130/315/318/215/315/318/2
2 Germany A. Lotterer 161 25/125/130/315/318/215/315/318/2
2 France B. Tréluyer 161 25/125/130/315/318/215/315/318/2
3 France R. Dumas 138.5 18/218/221/519/21.5/1218/218/225/1
3 Switzerland N. Jani 138.5 18/218/221/519/21.5/1218/218/225/1
3 Germany M. Lieb 138.5 18/218/221/519/21.5/1218/218/225/1
4 Brazil L. di Grassi 99 10/56/724/412/415/312/412/48/6
4 France L. Duval 99 10/56/724/412/415/312/412/48/6
4 United Kingdom O. Jarvis 99 10/56/724/412/415/312/412/48/6
5 Austria A. Wurz 79 12/410/516/68/6 - 8/610/515/3
5 France S. Sarrazin 79 12/410/516/68/6 - 8/610/515/3
5 United Kingdom M. Conway 79 12/410/516/68/6 - 8/610/515/3
6 United Kingdom A. Davidson 79 15/34/88/810/512/410/58/612/4
6 Switzerland S. Buemi 79 15/34/88/810/512/410/58/612/4
7 Japan K. Nakajima 75 15/3 - 8/810/512/410/58/612/4
8 United Kingdom N. Tandy 70.5 2/198/650/16/7- - 0.5/114/8
9 Germany N. Hülkenberg 58 -8/650/1-----
9 New Zealand E. Bamber 58 -8/650/1-----
10 Russian Federation R. Rusinov 33.5 8/60.5/312/114/810/52/91/106/7
10 France J. Canal 33.5 8/60.5/312/114/810/52/91/106/7
10 United Kingdom S. Bird 33.5 8/60.5/312/114/810/52/91/106/7
11 United Kingdom M. Howson 25 2/190.5/124/96/78/6 - 0.5/114/8
11 United Kingdom R. Bradley 25 2/190.5/124/96/78/6 - 0.5/114/8
12 Portugal F. Albuquerque 24 -12/412/7-----
12 Italy M. Bonanomi 24 -12/412/7-----
12 Germany R. Rast 24 -12/412/7-----
13 Colombia G. Yacaman 19.5 6/72/101/122/96/70.5/11 - 2/9
13 Brazil P. Derani 19.5 6/72/101/122/96/70.5/11 - 2/9
13 Mexico R. Gonzalez 19.5 6/72/101/122/96/70.5/11 - 2/9
14 France N. Prost 14.5 --1/230.5/220.5/296/76/70.5/14
14 Switzerland M. Beche 14.5 --1/230.5/220.5/296/76/70.5/14
15 Switzerland S. Trummer 13 - - -0.5/184/84/84/80.5/12
15 Germany P. Kaffer 13 ---0.5/184/84/84/80.5/12
16 France N. Lapierre 12.5 -0.5/124/9-8/6---
17 United Kingdom N. Leventis 7 4/80.5/14-0.5/130.5/130.5/180.5/260.5/15
17 United Kingdom D. Watts 7 4/80.5/14-0.5/130.5/130.5/180.5/260.5/15
17 United Kingdom J. Kane 7 4/80.5/14-0.5/130.5/130.5/180.5/260.5/15
18 France N. Panciatici 5.5 -0.5/13-0.5/110.5/111/102/91/10
18 France P. Chatin 5.5 -0.5/13-0.5/110.5/111/102/91/10
19 United States S. Sharp 5 -0.5/301/280.5/122/90.5/12 - 0.5/17
19 United Kingdom R. Dalziel 5 -0.5/301/280.5/122/90.5/12 - 0.5/17
19 Denmark D. Heinemeier Hansson 5 -0.5/301/280.5/122/90.5/12 - 0.5/17
20 France P. Ragues 4.5 -1/11-1/101/100.5/140.5/120.5/16
20 United Kingdom O. Webb 4.5 -1/11-1/101/100.5/140.5/120.5/16
21 United States E. Brown 4 0.5/240.5/231/150.5/14 - 0.5/250.5/200.5/20
21 United States J. Fogarty 4 0.5/240.5/231/150.5/14 - 0.5/250.5/200.5/20
22 United States J. van Overbeek 3.5 -0.5/231/150.5/14 - 0.5/250.5/200.5/20
23 France T. Dillmann 3 ------2/91/10
24 France J. Nicolet 2.5 1/230.5/151/29-----
24 France J. Merlin 2.5 1/230.5/151/29-----
24 France E. Maris 2.5 1/230.5/151/29-----
25 Switzerland A. Imperatori 2.5 --1/18 - 0.5/280.5/30 - 0.5/11
25 Austria D. Kraihamer 2.5 --1/18 - 0.5/280.5/30 - 0.5/11
26 France V. Capillaire 2.5 -0.5/13-0.5/110.5/111/10--
27 United Kingdom A. Hamilton 2 ---1/101/10---
28 Germany D. Abt 2 --1/18 - 0.5/280.5/30--
29 Germany N. Heidfeld 2 --1/230.5/220.5/29---
30 Canada C. Cumming 1.5 -----0.5/140.5/120.5/16
31 Switzerland Z. Amberg 1 -1/11------
32 Switzerland M. Tuscher 0.5 ------ - 0.5/11
33 Australia D. Brabham 0.5 0.5/24-------
34 United Kingdom S. Dolan - - - -----
34 New Zealand M. Evans - - - -----
34 United Kingdom H. Tincknell - - ------
34 United Kingdom O. Turvey -- - -----
34 France N. Minassian -- - ---- -
34 Russian Federation D. Markozov -- - ---- -
34 China D. Cheng -- - --- - -
34 China H. Tung -- - --- - -
34 Russian Federation M. Aleshin -- - ---- -
34 India K. Chandhok -- - -----
34 United States M. Patterson -- - -----
34 France N. Berthon -- - -----
34 United Kingdom A. Brundle ------ - -
34 Italy M. Mediani -- - -----
34 France J. Ibanez -- - -----
34 France P. Perret -- - -----
34 Switzerland I. Bellarosa -- - -----
34 France L. Roussel -- - -----
34 United States T. Krohn -- - -----
34 Sweden N. Jönsson -- - -----
34 Portugal J. Barbosa -- - -----
34 Russian Federation K. Ladygin -- - -----
34 Russian Federation A. Ladygin -- - -----
34 Italy V. Liuzzi - - ------
34 Austria C. Klien - - ------
34 France O. Pla --------
34 France P. Thiriet --------
34 Japan T. Matsuda --------
34 Switzerland G. Hirsch --------
34 France G. Paletou --------
34 United Kingdom J. Mardenborough --------
34 Germany M. Krumm --------
34 Russian Federation M. Shulzhitskiy --------
34 France L. Badey --------
34 Belgium L. Vanthoor --------
34 United Kingdom J. Lancaster --------
34 France T. Gommendy --------
34 France K. Estre --------
34 Portugal T. Monteiro --------
34 United Kingdom A. Buncombe --------
34 Spain L. Ordonez --------
34 United Kingdom M. Chilton --------

Meld je gratis aan

  • Snel toegang tot je favoriete artikelen

  • Stel alerts in voor breaking news en je favoriete coureurs

  • Laat je horen met de reactiemodule

Motorsport prime

Ontdek premium content
Abonneer

Editie

Nederland