nascar-xs coureur stand

Filters:

Jaar
2018

Coureurs

Pos Coureur Punten United States US United States US United States US United States US United States US United States US United States US United States US United States US United States US United States US United States US United States US United States US United States US United States US United States US United States US United States US United States US United States US United States US United States US United States US United States US United States US United States US United States US United States US United States US United States US United States US United States US
1 United States T. Reddick 4040 50/130/1943/827/1045/722/2330/733/1136/847/515/2332/930/733/818/3312/3138/612/2515/2227/1111/3137/93/3447/338/211/2836/744/923/1445/550/237/640/1
2 United States C. Custer 4035 24/141/3938/937/844/637/437/845/636/924/1348/241/542/346/441/315/2549/532/947/931/637/739/441/439/223/2950/324/1548/745/211/2659/140/835/2
3 United States D. Hemric 4033 18/2628/1138/646/639/534/352/318/2924/2346/333/735/335/251/341/532/838/242/1129/1135/1640/314/2444/332/1144/522/2952/337/1049/744/240/1049/233/4
4 United States C. Bell 4026 1/3952/347/243/429/2136/218/2956/125/1242/436/310/3628/1148/242/1234/344/153/158/135/934/1139/230/2312/3439/749/458/142/559/11/3718/3248/126/11
5 United States E. Sadler 2255 41/243/539/528/948/329/833/450/345/545/232/541/621/309/2833/645/226/1235/843/625/1243/639/640/539/52/3545/540/629/1435/1147/340/826/1127/14
6 United States M. Tifft 2254 18/1925/1226/1134/729/833/62/3546/422/2535/830/923/1428/1628/921/1625/2033/1135/511/261/3743/432/1054/229/837/6-9/3644/535/624/1541/639/741/327/10
7 United States J. Allgaier 2251 15/3137/643/349/250/22/3544/223/1446/334/113/329/3728/960/135/740/941/433/748/250/351/146/348/143/755/145/217/3224/1550/31/3845/533/2442/7
8 United States A. Cindric 2231 1/4037/73/3421/169/2828/937/1235/57/3041/921/1648/418/2341/1125/1416/3340/1024/1732/1824/1351/2-12/141/371/403/3436/927/1341/337/81/3934/350/440/5
9 United States B. Jones 2186 27/1020/1739/729/1124/1323/3331/634/1042/235/1039/1519/2425/1844/532/1125/1212/3643/636/1230/714/2311/2928/915/1236/1035/729/815/2238/61/3633/634/730/8
10 United States R. Chastain 2184 28/921/1619/1818/1929/1016/2832/919/183/3423/1611/2626/1128/1418/1924/1327/1020/1711/2633/420/2028/1625/1232/732/2527/1260/143/225/1225/1312/2526/1122/1521/16
11 United States R. Reed 2170 34/336/1018/1919/1820/1734/1422/1828/923/2218/198/2924/1349/421/175/3211/2629/825/1232/731/827/1020/171/3924/1326/112/3527/1026/1121/1636/78/2926/1226/12
12 United States R. Truex 2160 35/728/922/1529/1526/1239/1332/1031/79/3834/1131/628/1041/1023/1422/1525/1324/1324/1329/824/1840/522/2220/2522/1519/2232/830/1121/1627/1029/114/3324/1322/15
13 United States J. Nemechek 643 -33/4--12/29-34/1331/1337/727/14-41/733/1328/15--48/737/440/5-----25/25---30/959/135/444/949/3
14 United States M. Annett 632 5/3717/2024/1320/1720/1824/1516/2117/2030/1423/1525/122/3520/1724/137/3026/1122/1521/1623/1420/1719/1832/725/1227/106/311/4023/1417/2025/121/4021/1621/1628/9
15 United States J. Clements 619 21/1610/2715/2217/2022/1522/161/4029/82/3519/182/3522/1522/1517/2020/173/3419/1819/1817/2027/1424/1724/1330/1321/1623/1424/1321/1619/1817/2027/1025/1420/1718/19
16 United States R. Sieg 589 16/2115/228/2912/2517/2027/1822/3716/2131/620/1724/1320/1718/1919/1817/2010/2721/1624/153/3411/263/3426/1111/2620/1725/1325/1220/171/3619/1830/925/1218/1915/22
17 Canada A. Labbe 540 13/2419/1820/1715/2218/195/3226/1121/1613/2416/213/3419/181/3714/2316/2122/155/3214/2321/1618/1928/914/2321/1618/1918/1921/1616/2124/1316/2125/127/3017/2016/21
18 United States S. Gallagher 524 39/623/1427/1028/1426/1131/1034/520/1749/1-------17/20---33/8----27/1025/1221/1945/54/3328/927/1020/17
19 United States G. Smithley 496 32/512/2514/239/2814/2313/2720/1710/2727/105/3223/1411/2611/2612/2518/199/2818/195/3212/2514/239/2821/1622/1517/2017/2019/1813/2412/2514/2325/1317/2011/2610/27
20 United States J. Gase 495 4/3311/2617/2013/2421/1617/2021/1615/2218/2117/2020/1718/191/3916/2115/225/324/3315/2220/1715/2213/2419/1818/1916/2122/1522/1515/2214/237/3022/1515/2215/2214/23
21 United States R. Preece 483 ----30/939/557/1--------1/39-41/3-40/4----24/2831/619/1845/437/424/2117/3138/540/6
22 United States K. Grala 439 33/414/2321/1628/1223/1411/261/387/3017/201/3727/1021/1634/1227/101/4032/5-23/14-24/1515/27-26/11----34/8----19/18
23 United States D. Starr 352 20/179/282/351/3911/2616/2113/242/355/3211/2617/2017/204/3313/2414/232/3514/239/2818/194/3316/2116/211/361/3619/185/3217/2010/2713/2420/1713/2410/279/28
24 United States C. Briscoe 334 -22/15---26/1115/2311/2621/16-27/111/38--28/9---27/10-25/143/34--28/99/31-42/118/197/30--24/13
25 United States S. Lee 315 ------34/14-24/15--25/12-22/16-31/6--25/13------7/3028/9-20/1745/414/2323/1417/20
26 United States S. Boyd 302 12/258/291/367/307/3012/2512/259/281/407/3016/219/2815/2215/228/2920/1713/2413/2414/2313/2412/25-23/2516/216/311/3615/224/338/295/3218/1912/259/287/30
27
V. “Vinnie”
279 17/206/3113/244/3310/271/394/336/3120/1715/229/286/3112/256/3110/2718/198/2910/278/292/351/365/3210/271/3720/1711/261/376/3112/2515/2210/271/361/40
28 United States J. Yeley 276 19/181/371/3818/213/3411/311/1522/1526/111/361/363/3417/201/4019/1821/163/341/36-3/345/321/40-7/307/3026/1112/251/404/332/3522/1516/211/36
29 United States B. McLeod 276 -7/3011/2611/2615/228/2917/205/3218/1914/231/4015/229/288/2912/251/3616/212/35---18/19-14/2321/1618/19--1/3714/231/3614/235/32
30
C. Finchum
253 9/282/355/321/361/363/341/363/341/3912/25-7/308/2911/261/3823/146/3116/211/378/298/297/3015/225/3216/2112/2511/269/283/3421/1620/171/376/31
31 United States T. Martins 216 -4/3312/2510/2713/24-11/2614/2319/18-13/2412/2513/245/32---17/2016/211/4018/19--15/2210/27------2/3511/26
32 United States J. Williams 208 15/2213/2416/218/2912/257/3015/22-11/26-1/3816/215/323/346/3113/242/35-13/24--9/28--13/2417/20---13/24---
33 United States J. Bilicki 202 --9/285/325/3213/245/324/339/288/2912/258/2910/271/362/351/409/283/341/405/3217/202/357/309/281/3810/277/3013/246/3117/20 - 3/34-
34
T. Majeski
155 ------3/34-1/373/3415/22--32/7--10/27-----9/28---3/343/34-33/824/1319/18-
35 United States R. Black Jr. 131 ---------10/2718/19----15/2215/22-9/28--1/37---20/1714/2311/26--18/19--
36 United States T. Hill 122 -3/344/333/342/351/3610/271/3810/272/357/301/396/311/371/3730/71/371/38-1/36-4/332/352/35-3/341/385/3210/276/312/35-2/35
37 United States J. Green 108 26/111/401/391/401/391/401/391/4024/131/401/391/401/402/351/3914/231/401/402/351/391/3911/261/401/391/401/391/391/391/393/341/381/401/39
38 United States M. Harmon 105 --6/312/351/40--1/364/33--4/33-1/38-16/217/306/315/32----10/2711/264/332/35-2/359/289/285/32-
39 United States D. Lupton 103 10/2716/211/4014/234/3320/176/31-1/3613/244/3314/23---------------------
40 United States K. Benjamin 102 -34/8----------------44/3-24/13------------
41 United States J. Marks 99 --------------------15/22-43/6----41/2-----
42 United States B. Brown 94 1/36------18/19-9/28-------------19/18----15/22-19/18-13/24
43 United States S. Leicht 81 22/155/327/306/316/311/379/281/37-4/33--------1/39-1/376/314/33-----1/405/321/371/38-
44 United States B. Gaughan 71 --------------------27/12-21/24----23/17-----
45
B. Hightower
64 ----------10/275/322/357/3011/267/3011/26-10/27-----1/37--------
46 United States A. Lally 60 --------------------22/15-32/10----6/37-----
47 United States J. Burton 60 -------32/12-25/12----3/34------------------
48 United States L. Cassill 59 -----------------------23/14-23/14-1/3811/26---1/38
49
Q. Houff
56 --------------------------6/31--23/1411/268/298/29
50 United States D. Earnhardt Jr. 51 --------------------------51/4------
51 United Kingdom K. Legge 46 --------------------10/30-23/14---9/284/33-----
52
C. Bacarella
45 24/13-----------3/34--1/38--------14/23-------3/34
53
M. Mills
43 -1/3610/271/381/37------10/271/36-------------10/27-9/28----
54
J. Junior
36 ---------------------17/20-------19/18---
55
B. Henderson
35 -------------------16/21--19/18----------
56 Australia J. Davison 29 ----------------------29/8----------
57 United States R. Ellis 27 7/30---------------------20/17----------
58
M. Tullman
26 ------------------ - ------14/23------12/25
59 United States S. Heckert 24 --------------9/28----7/30--8/29----------
60 United States M. Shepherd 24 -1/381/371/371/381/38-1/39-1/38--1/381/39--1/381/391/38-1/381/39-1/385/32-1/40-1/38-1/391/39-
61 C. Roderick 22 ------------------22/15--------------
62 United States C. Long 21 ---------1/39-------1/37---4/385/324/33--1/36-1/36---4/33
63
M. Diaz
18 --------------------------18/19------
64 United States B. Elliott 17 ----------------------17/20----------
65 United States L. Aschenbach 17 ---------------------------17/21-----
66
C. Rouse
16 -------------------------16/21-------
67 D. Theetge 16 -----------------4/33-------------12/25-
68
A. Ruch
16 -----------------7/30-----------8/29--1/37
69
T. Mrakovich
13 -------13/24-------------------------
70
B. Earnhardt
13 -----------------------------10/273/34--
71 T. Cowen 11 --------------------11/26------------
72 United States M. Skeen 9 -------------------9/28-------------
73
S. Mullis
9 -------------4/33----4/33------1/37-------
74
D. Murcott
8 --------------------1/40------7/30-----
75
P. Shepherd
6 ------------------6/31--------------
76 V. Gonzalez Jr. 6 -------------------6/31-------------
77 United States C. Daly 6 ----------------------6/31----------
78
T. Hill
6 -------------------------------6/31-
79 A. Ogata 4 -------------------------------4/33-
80 J. Jackson 4 --------------1/36-----2/35----1/38-------
81 D. Bean 1 ------------------1/36--------------
82 United States J. French 1 ----------------------1/38----------
83 United States K. Larson - - - ----------- - - --- - - - -----------
84 United States B. Keselowski --- - ------ - ------ - - - --- - ---------
85 United States J. Logano - - -- - -------------- - - - -----------
86 United States K. Harvick - - --- - ------ - - - -------- - ---------
87 United States K. Busch -- - - ------ - - - --- - ---- - -----------
88 United States R. Blaney -- - -- - --------- - -------- - --------
89 United States A. Dillon - - - - - ------- - ---- - - - ---- - --------
90 United States C. Elliott - --------- - - -- - - ----- - - - - --------
91 United States N. Gragson ------- - - - -----------------------
92 United States A. Allmendinger ------------------- - -------------
93 Mexico D. Suarez - ------------- - ------------------
94 United States T. Dillon - - - - - - ---- - ----- - ---- - - - - --------
95 United States D. Hamlin ----------------------- - ---------
96 United States J. McMurray --- - - - ---- - ----------------------
97 United States P. Menard ----------- - - - - - - ----------------
98 United States A. Almirola - ------------------ - -------------
99 United States J. Sauter --------- - ------- - ---------------
100
R. Herbst
------------- - -------------------
101 United States J. Haley ------------- - - - --- - -------------
102 United States J. Nemechek - ----- - - - - - ----------------------
103 United States A. Bowman ------------ - --------------------
104
B. Currey
----- - ----------- - --- - - - - - - - - -- - -
105
J. Blake
--------------0/27-0/24-0/37-0/25----------------
106 United States C. Ware ------ - ------------- - -- - ---------
107 United States J. Cobb -------- - ------------------------
108 United States G. Gaulding - --------------------------------
109
J. Reaume
---------------- - ----------------
110 United States C. Cockrum ---------------------------------
111 D. Levine ---------------------------------
112
C. Lane
---------------------------------
113 T. Berryhill ---------------------------------
114 United States T. Viens ---------------------------------

Meld je gratis aan

  • Snel toegang tot je favoriete artikelen

  • Stel alerts in voor breaking news en je favoriete coureurs

  • Laat je horen met de reactiemodule

Motorsport prime

Ontdek premium content
Abonneer

Editie

Nederland