nascar-cup coureur stand
Filters:
Chase Grid
Challenger
Pos | Coureur | Punten |
---|---|---|
1 | J. Johnson | 5040 |
2 | J. Logano | 5037 |
3 | K. Busch | 5035 |
4 | C. Edwards | 5007 |
5 | M. Kenseth | 2330 |
6 | D. Hamlin | 2320 |
7 | K. Busch | 2296 |
8 | K. Harvick | 2289 |
9 | K. Larson | 2288 |
10 | C. Elliott | 2285 |
11 | M. Truex Jr. | 2271 |
12 | B. Keselowski | 2267 |
13 | J. McMurray | 2231 |
14 | A. Dillon | 2223 |
15 | T. Stewart | 2211 |
16 | C. Buescher | 2169 |
Eliminator
Pos | Coureur | Punten |
---|---|---|
1 | J. Johnson | 5040 |
2 | J. Logano | 5037 |
3 | K. Busch | 5035 |
4 | C. Edwards | 5007 |
5 | M. Kenseth | 2330 |
6 | D. Hamlin | 2320 |
7 | K. Busch | 2296 |
8 | K. Harvick | 2289 |
Contender
Pos | Coureur | Punten |
---|---|---|
1 | J. Johnson | 5040 |
2 | J. Logano | 5037 |
3 | K. Busch | 5035 |
4 | C. Edwards | 5007 |
5 | M. Kenseth | 2330 |
6 | D. Hamlin | 2320 |
7 | K. Busch | 2296 |
8 | K. Harvick | 2289 |
9 | C. Elliott | 2285 |
10 | M. Truex Jr. | 2271 |
11 | B. Keselowski | 2267 |
12 | A. Dillon | 2223 |
Championship
Pos | Coureur | Punten |
---|---|---|
1 | J. Johnson | 5040 |
2 | J. Logano | 5037 |
3 | K. Busch | 5035 |
4 | C. Edwards | 5007 |