motogp coureur stand

Filters:

Jaar
2015

Coureurs

Pos Rijder Punten Qatar United States Argentina Spain France Italy Spain Netherlands Germany United States Czech Republic United Kingdom Italy Spain Japan Australia Malaysia Spain
1 Spain Jorge Lorenzo 330 13/413/411/525/125/125/125/116/313/420/225/113/4-25/116/320/220/225/1
2 Italy Valentino Rossi 325 25/116/325/116/320/216/320/225/116/316/316/325/111/516/320/213/416/313/4
3 Spain Marc Marquez 242 11/525/1-20/213/4--20/225/125/120/2-25/1-13/425/1-20/2
4 Spain Dani Pedrosa 206 10/6--- - 13/416/38/820/213/411/511/57/920/225/111/525/116/3
5 Italy Andrea Iannone 188 16/311/513/410/611/520/213/413/411/511/513/48/89/713/4-16/3--
6 United Kingdom Bradley Smith 181 8/810/610/68/810/611/511/59/710/610/69/79/720/28/89/76/1013/410/6
7 Italy Andrea Dovizioso 162 20/220/220/27/916/3--4/12-7/910/616/38/811/511/53/13-9/7
8 United Kingdom Cal Crutchlow 125 9/79/716/313/4---10/69/78/8--5/119/710/69/711/57/9
9 Spain Pol Espargaro 114 7/9-8/811/59/710/6-11/58/89/78/8--7/9-8/87/911/5
10 Italy Danilo Petrucci 113 4/126/105/114/126/107/97/95/117/96/106/1020/210/6--4/1210/66/10
11 Spain Aleix Espargaro 105 5/118/89/79/7---7/96/102/147/97/96/1010/65/117/99/78/8
12 Spain Maverick Viñales 97 2/147/96/105/117/99/710/66/105/115/11-5/112/145/11-10/68/85/11
13 United Kingdom Scott Redding 84 3/13-7/93/13-5/119/73/13-3/134/1210/616/34/126/105/115/111/15
14 Colombia Yonny Hernandez 56 6/10--6/108/86/10-2/144/124/125/11--6/102/14 - 4/123/13
15 Spain Hector Barbera 33 1/154/123/132/143/133/13 - -3/131/15 - 3/13 - - 7/9 - 3/13 -
16 Spain Alvaro Bautista 31 -1/15 - 1/151/152/146/10 - 2/14 - 3/136/101/153/13 - 2/141/152/14
17 France Loris Baz 28 - - 2/14-4/124/123/131/15 - -1/15 - 13/4 - - - - -
18 Germany Stefan Bradl 17 - -1/15 - --8/8-- - 2/14- - - - - 6/10 -
19 Australia Jack Miller 17 -2/144/12 - --5/11-1/15- - -4/12 - -1/15 - -
20 United States Nicky Hayden 16 - 3/13 - - 5/11-- - - - - 4/12 - 1/153/13- - -
21 Italy Michele Pirro 12 -----8/8-----------4/12
22 Ireland Eugene Laverty 9 - - - - 2/141/154/12- - - - - - 2/14 - - - -
23 Japan Katsuyuki Nakasuga 8 --------------8/8---
24 France Mike di Meglio 8 - - - - - - 2/14 - - - - 2/143/13 - 1/15 - - -
25 Japan Hiroshi Aoyama 5 -5/11----------------
26 Japan Takumi Takahashi 4 --------------4/12---
27 Spain Toni Elias 2 --------- - --- - - - 2/14 -
28 San Marino Alex de Angelis 2 - - - - - -1/15- - - -1/15------
29 Czech Republic Karel Abraham -- - -- - ---- - - - -----
30 Italy Marco Melandri - - - - - - - - ----------
31 Italy Claudio Corti ---------- - - - -----
32 Japan Kousuke Akiyoshi -------------- - ---
33 Australia Anthony West --------------- - - -
34 United Kingdom Michael Laverty -------- - ---------
35 Australia Broc Parkes ------------------
36 Australia Damian Cudlin ------------------
Aanmelden