imsa coureur stand
2025
Team LMP2
| Pos | Teams | Punten |
|
|
|
|
|
|
|
|
|
|
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | AO Racing | 2254 | 285 | 272 | - | - | - | 355 | 385 | 385 | - | 290 | 282 |
| 2 | TDS Racing | 2154 | 256 | 335 | - | - | - | 232 | 260 | 326 | - | 376 | 369 |
| 3 | Inter Europol Competition | 2139 | 231 | 371 | - | - | - | 255 | 238 | 341 | - | 348 | 355 |
| 4 | United Autosports USA | 2117 | 385 | 258 | - | - | - | 380 | 352 | 200 | - | 312 | 230 |
| 5 | Riley | 2047 | 343 | 302 | - | - | - | 284 | 322 | 220 | - | 320 | 256 |
| 6 | Era Motorsport | 1908 | 300 | 216 | - | - | - | 306 | 261 | 285 | - | 215 | 325 |
| 7 | United Autosports USA | 1899 | 230 | 290 | - | - | - | 238 | 304 | 304 | - | 285 | 248 |
| 8 | Crowdstrike Racing by APR | 1836 | 272 | 273 | - | - | - | 321 | 226 | 282 | - | 232 | 230 |
| 9 |
| 1826 | 332 | 244 | - | - | - | 210 | 283 | 202 | - | 253 | 302 |
| 10 | Tower Motorsports | 1757 | 209 | 339 | - | - | - | 239 | 240 | 258 | - | 261 | 211 |
| 11 | Pratt Miller Motorsports | 1756 | 248 | 220 | - | - | - | 262 | 275 | 249 | - | 239 | 263 |
| 12 | Af Corse | 1493 | 264 | 235 | - | - | - | 273 | - | 213 | - | 224 | 284 |
| 13 |
| 256 | - | - | - | - | - | - | 19 | 237 | - | - | - |
| 14 | Team Tonis | 238 | - | - | - | - | - | - | - | 238 | - | - | - |