aslms coureur stand
Filters:
Rijder LMP3
Pos | Coureur | Punten | CN | AU | MY | TH |
---|---|---|---|---|---|---|
1 | T. Wells | 75 | 18/7 | 26/8 | 12/10 | 19/9 |
1 | C. Noble Jr. | 75 | 18/7 | 26/8 | 12/10 | 19/9 |
2 | A. Bressan | 62 | 12/11 | 15/10 | 10/13 | 25/8 |
3 | N. Moore | 59 | 25/5 | 18/9 | 16/9 | - |
3 | M. Hippe | 59 | 25/5 | 18/9 | 16/9 | - |
4 | D. Fumanelli | 50 | - | 15/10 | 10/13 | 25/8 |
5 | E. Trouillet | 40 | 15/9 | - | 25/7 | - |
5 | S. Page | 40 | 15/9 | - | 25/7 | - |
5 | D. Droux | 40 | 15/9 | - | 25/7 | - |
6 | G. Grist | 37 | 9/20 | - | 18/8 | 10/17 |
6 |
R. Hodes
| 37 | 9/20 | - | 18/8 | 10/17 |
6 |
C. Crews
| 37 | 9/20 | - | 18/8 | 10/17 |
7 | A. Laskaratos | 35 | - | - | 10/13 | 25/8 |
8 | G. Lancieri | 27 | 12/11 | 15/10 | - | - |
9 | D. Hui | 26 | 10/19 | - | 4/19 | 12/12 |
9 | D. Ang | 26 | 10/19 | - | 4/19 | 12/12 |
10 | M. Kaiser | 21 | - | - | 6/17 | 15/10 |
11 | N. Muston | 15 | - | - | - | 15/10 |
12 | Y. Harata | 12 | 12/11 | - | - | - |
13 |
P. Paddon
| 12 | - | 12/16 | - | - |
13 | G. Walden | 12 | - | 12/16 | - | - |
13 |
A. McCusker
| 12 | - | 12/16 | - | - |
14 | D. Wells | 8 | - | - | 8/14 | - |
14 |
P. Kadoorie
| 8 | - | - | 8/14 | - |
15 | R. Penttinen | 6 | - | - | 6/17 | - |
16 | R. Capo | - | - | - | - |