Supercars
Supercars 2022
Pos | Coureurs | Team | ptn |
1 | Triple Eight Race Engineering | 965 ptn | |
2 | Dick Johnson Racing | 837 ptn | |
3 | Dick Johnson Racing | 791 ptn |
BTCC
BTCC 2022
Pos | Coureurs | Team | ptn |
1 | Bristol Street Motors with Excelr8 TradePriceCars. | 89 ptn | |
2 | Rich Energy BTC Racing | 81 ptn | |
3 | ROKiT MB Motorsport | 81 ptn |
DTM
DTM 2022
Pos | Coureurs | Team | ptn |
1 | GRT Grasser Racing Team | 35 ptn | |
2 | VECTOR SPORT | 28 ptn | |
3 | Mercedes-AMG Team Winward | 26 ptn |
Formule 1
Formula 1 2022
Pos | Coureurs | Team | ptn |
1 | Ferrari | 104 ptn | |
2 | Red Bull Racing | 85 ptn | |
3 | Red Bull Racing | 66 ptn |
FIA F2
FIA F2 2022
Pos | Coureurs | Team | ptn |
1 | ART Grand Prix | 52 ptn | |
2 | MP Motorsport | 50 ptn | |
3 | Prema Powerteam | 36 ptn |
FIA F3
FIA F3 2022
Pos | Coureurs | Team | ptn |
1 | ART Grand Prix | 34 ptn | |
2 | Prema Powerteam | 34 ptn | |
3 | Trident | 33 ptn |
IndyCar
IndyCar 2022
Pos | Coureurs | Team | ptn |
1 | Team Penske | 170 ptn | |
2 | Chip Ganassi Racing | 156 ptn | |
3 | Team Penske | 152 ptn |
Indy Lights
Indy Lights 2022
Pos | Coureurs | Team | ptn |
1 | HMD Motorsports with Dale Coyne Racing | 140 ptn | |
2 | HMD Motorsports with Dale Coyne Racing | 111 ptn | |
3 | Ray Robb | Andretti Autosport | 105 ptn |
ELMS
European Le Mans Series 2022
MotoGP
MotoGP 2022
Pos | Coureurs | Team | ptn |
1 | Yamaha Factory Racing | 102 ptn | |
2 | Aprilia Racing Team | 98 ptn | |
3 | Gresini Racing | 94 ptn |
Monster Energy NASCAR Cup
NASCAR Cup 2022
Pos | Coureurs | Team | ptn |
1 | JR Motorsports | 469 ptn | |
2 | Hendrick Motorsports | 415 ptn | |
3 | Team Penske | 415 ptn |
NASCAR XFINITY
NASCAR XFINITY 2022
Pos | Coureurs | Team | ptn |
1 | Kaulig Racing | 464 ptn | |
2 | JR Motorsports | 439 ptn | |
3 | Ty Gibbs | Joe Gibbs Racing | 423 ptn |
NASCAR Truck
NASCAR Truck 2022
Pos | Coureurs | Team | ptn |
1 | Zane Smith | Front Row Motorsports | 332 ptn |
2 | ThorSport Racing | 318 ptn | |
3 | Sam Hunt Racing | 298 ptn |
WRC
WRC 2022
Pos | Coureurs | Team | ptn |
1 | Toyota Racing | 76 ptn | |
2 | Hyundai Motorsport | 47 ptn | |
3 | M-Sport | 30 ptn |
WSBK
World Superbike 2022
Pos | Coureurs | Team | ptn |
1 | Aruba.it Racing Junior Team | 109 ptn | |
2 | Kawasaki Racing Team WorldSBK | 91 ptn | |
3 | Pata Yamaha with BRIXX WorldSBK | 64 ptn |
WEC
WEC 2022
IMSA
IMSA 2022
Formule E
Formula E 2021-2022
ADAC GT Masters
GT-Masters 2022
Pos | Coureurs | Team | ptn |
1 | Jusuf Owega | Land Motorsport | 37 ptn |
2 | Land Motorsport | 37 ptn | |
3 | Jota Sport | 30 ptn |
Moto2
Moto2 2022
Pos | Coureurs | Team | ptn |
1 | Mooney VR46 Racing Team | 108 ptn | |
2 | Idemitsu Honda Team Asia | 92 ptn | |
3 | Flexbox HP 40 | 89 ptn |
Moto3
Moto3 2022
Pos | Coureurs | Team | ptn |
1 | GAVIOTA GASGAS Aspar Team | 112 ptn | |
2 | Red Bull KTM Factory Racing | 95 ptn | |
3 | Leopard Racing | 95 ptn |
Stock Car Brasil
Stock Car Pro Series 2022
Pos | Coureurs | Team | ptn |
1 | Ipiranga Racing | 70 ptn | |
2 | AMatheis Vogel Motorsport | 69 ptn | |
3 | Eurofarma RC | 62 ptn |
Super Formula
Super Formula 2022
Pos | Coureurs | Team | ptn |
1 | Team Mugen | 56 ptn | |
2 | Toyota Racing | 40 ptn | |
3 | B-Max Racing Team | 20 ptn |
MXGP
MXGP 2022
Pos | Coureurs | Team | ptn |
1 | 336 ptn | ||
2 | Maxime Renaux | 255 ptn | |
3 | 231 ptn |
Pos | Coureurs | Team | ptn |
1 | Jago Geerts | 414 ptn | |
2 | Tom Vialle | 397 ptn | |
3 | Kay de | 308 ptn |
WTCR
WTCR 2022
Pos | Coureurs | Team | ptn |
1 | ALL-INKL.COM Münnich Motorsport | 43 ptn | |
2 | BRC Hyundai N Squadra Corse | 40 ptn | |
3 | ALL-INKL.COM Münnich Motorsport | 37 ptn |
W Series
W Series 2022
Pos | Coureurs | Team | ptn |
1 | Jenner Racing | 50 ptn | |
2 | Nerea Martí | Quantfury W Series Team | 22 ptn |
3 | CortDAO W Series Team | 20 ptn |
Trending
15 mei 2022
15 mei 2022