Supercars
Supercars 2022
Pos | Coureurs | Team | ptn |
1 | Triple Eight Race Engineering | 965 ptn | |
2 | Dick Johnson Racing | 837 ptn | |
3 | Dick Johnson Racing | 791 ptn |
BTCC
BTCC 2022
Pos | Coureurs | Team | ptn |
1 | Bristol Street Motors with Excelr8 TradePriceCars. | 89 ptn | |
2 | Rich Energy BTC Racing | 81 ptn | |
3 | ROKiT MB Motorsport | 81 ptn |
DTM
DTM 2022
Pos | Coureurs | Team | ptn |
1 | Schubert Motorsport | 65 ptn | |
2 | GRT Grasser Racing Team | 51 ptn | |
3 | Mercedes-AMG Team Winward | 48 ptn |
Formule 1
Formula 1 2022
Pos | Coureurs | Team | ptn |
1 | Red Bull Racing | 110 ptn | |
2 | Ferrari | 104 ptn | |
3 | Red Bull Racing | 85 ptn |
FIA F2
FIA F2 2022
Pos | Coureurs | Team | ptn |
1 | MP Motorsport | 85 ptn | |
2 | ART Grand Prix | 60 ptn | |
3 | Prema Powerteam | 41 ptn |
FIA F3
FIA F3 2022
Pos | Coureurs | Team | ptn |
1 | ART Grand Prix | 60 ptn | |
2 | Trident | 57 ptn | |
3 | Prema Powerteam | 50 ptn |
IndyCar
IndyCar 2022
Pos | Coureurs | Team | ptn |
1 | Team Penske | 170 ptn | |
2 | Chip Ganassi Racing | 156 ptn | |
3 | Team Penske | 152 ptn |
Indy Lights
Indy Lights 2022
Pos | Coureurs | Team | ptn |
1 | HMD Motorsports with Dale Coyne Racing | 140 ptn | |
2 | HMD Motorsports with Dale Coyne Racing | 111 ptn | |
3 | Ray Robb | Andretti Autosport | 105 ptn |
ELMS
European Le Mans Series 2022
MotoGP
MotoGP 2022
Pos | Coureurs | Team | ptn |
1 | Yamaha Factory Racing | 102 ptn | |
2 | Aprilia Racing Team | 98 ptn | |
3 | Gresini Racing | 94 ptn |
Monster Energy NASCAR Cup
NASCAR Cup 2022
Pos | Coureurs | Team | ptn |
1 | Hendrick Motorsports | 469 ptn | |
2 | JR Motorsports | 415 ptn | |
3 | Team Penske | 415 ptn |
NASCAR XFINITY
NASCAR XFINITY 2022
Pos | Coureurs | Team | ptn |
1 | Kaulig Racing | 500 ptn | |
2 | JR Motorsports | 456 ptn | |
3 | Ty Gibbs | Joe Gibbs Racing | 448 ptn |
NASCAR Truck
NASCAR Truck 2022
Pos | Coureurs | Team | ptn |
1 | Zane Smith | Front Row Motorsports | 345 ptn |
2 | Kyle Busch Motorsports | 342 ptn | |
3 | ThorSport Racing | 338 ptn |
WRC
WRC 2022
Pos | Coureurs | Team | ptn |
1 | Toyota Racing | 76 ptn | |
2 | Hyundai Motorsport | 47 ptn | |
3 | M-Sport | 30 ptn |
WSBK
World Superbike 2022
Pos | Coureurs | Team | ptn |
1 | Aruba.it Racing Junior Team | 161 ptn | |
2 | Kawasaki Racing Team WorldSBK | 144 ptn | |
3 | Pata Yamaha with BRIXX WorldSBK | 109 ptn |
WEC
WEC 2022
IMSA
IMSA 2022
Formule E
Formula E 2021-2022
ADAC GT Masters
GT-Masters 2022
Pos | Coureurs | Team | ptn |
1 | Ben Green | Schubert Motorsport | 59 ptn |
2 | Schubert Motorsport | 59 ptn | |
3 | Jusuf Owega | Land Motorsport | 57 ptn |
Moto2
Moto2 2022
Pos | Coureurs | Team | ptn |
1 | Mooney VR46 Racing Team | 108 ptn | |
2 | Idemitsu Honda Team Asia | 92 ptn | |
3 | Flexbox HP 40 | 89 ptn |
Moto3
Moto3 2022
Pos | Coureurs | Team | ptn |
1 | GAVIOTA GASGAS Aspar Team | 112 ptn | |
2 | Red Bull KTM Factory Racing | 95 ptn | |
3 | Leopard Racing | 95 ptn |
Stock Car Brasil
Stock Car Pro Series 2022
Pos | Coureurs | Team | ptn |
1 | Ipiranga Racing | 70 ptn | |
2 | AMatheis Vogel Motorsport | 69 ptn | |
3 | Eurofarma RC | 62 ptn |
Super Formula
Super Formula 2022
Pos | Coureurs | Team | ptn |
1 | Team Mugen | 67 ptn | |
2 | Toyota Racing | 60 ptn | |
3 | Kondo Racing | 35 ptn |
MXGP
MXGP 2022
Pos | Coureurs | Team | ptn |
1 | 336 ptn | ||
2 | Maxime Renaux | 255 ptn | |
3 | 231 ptn |
Pos | Coureurs | Team | ptn |
1 | Jago Geerts | 414 ptn | |
2 | Tom Vialle | 397 ptn | |
3 | Kay de | 308 ptn |
WTCR
WTCR 2022
Pos | Coureurs | Team | ptn |
1 | ALL-INKL.COM Münnich Motorsport | 43 ptn | |
2 | BRC Hyundai N Squadra Corse | 40 ptn | |
3 | ALL-INKL.COM Münnich Motorsport | 37 ptn |
W Series
W Series 2022
Pos | Coureurs | Team | ptn |
1 | Jenner Racing | 75 ptn | |
2 | Abbi Pulling | Racing X | 36 ptn |
3 | Click2Drive Bristol Street Motors Racing | 30 ptn |