Supercars
Supercars 2018
Pos | Coureurs | Team | ptn |
1 | DJR Team Penske | 3944 ptn | |
2 | Triple Eight Race Engineering | 3873 ptn | |
3 | Triple Eight Race Engineering | 3433 ptn |
DTM
DTM 2018
Pos | Coureurs | Team | ptn |
1 | Mercedes-AMG DTM Team HWA | 255 ptn | |
2 | Audi Sport Team Rosberg | 251 ptn | |
3 | United Autosports | 233 ptn |
Formule 1
Formula 1 2018
FIA F2
FIA F2 2018
Pos | Coureurs | Team | ptn |
1 | ART Grand Prix | 287 ptn | |
2 | Carlin | 219 ptn | |
3 | DAMS | 212 ptn |
FIA F3
GP3 2018
Pos | Coureurs | Team | ptn |
1 | ART Grand Prix | 214 ptn | |
2 | ART Grand Prix | 198 ptn | |
3 | ART Grand Prix | 167 ptn |
IndyCar
IndyCar 2018
Pos | Coureurs | Team | ptn |
1 | Ford Chip Ganassi Team USA | 678 ptn | |
2 | Andretti Autosport | 621 ptn | |
3 | Team Penske | 582 ptn |
Indy Lights
Indy Lights 2018
Pos | Coureurs | Team | ptn |
1 | Andretti Autosport | 491 ptn | |
2 | Andretti Autosport | 447 ptn | |
3 | Belardi Auto Racing | 395 ptn |
ELMS
European Le Mans 2018
Pos | Coureurs | Team | ptn |
1 | Proton Competition | 95.5 ptn | |
2 | JMW Motorsport | 88 ptn | |
3 | Proton Competition | 85.5 ptn |
MotoGP
MotoGP 2018
Pos | Coureurs | Team | ptn |
1 | Repsol Honda Team | 321 ptn | |
2 | Ducati Team | 245 ptn | |
3 | Yamaha Factory Racing | 198 ptn |
Monster Energy NASCAR Cup
NASCAR Cup 2018
Pos | Coureurs | Team | ptn |
1 | Team Penske | 5040 ptn | |
2 | Furniture Row Racing | 5035 ptn | |
3 | Stewart-Haas Racing | 5034 ptn |
NASCAR XFINITY
NASCAR XFINITY 2018
Pos | Coureurs | Team | ptn |
1 | JR Motorsports | 4040 ptn | |
2 | Stewart-Haas Racing | 4035 ptn | |
3 | Richard Childress Racing | 4033 ptn |
NASCAR Truck
NASCAR Truck 2018
Pos | Coureurs | Team | ptn |
1 | Hattori Racing Enterprises | 4040 ptn | |
2 | Kyle Busch Motorsports | 4034 ptn | |
3 | GMS Racing | 4029 ptn |
PWC
PWC 2018
Pos | Coureurs | Team | ptn |
1 | Pfaff Motorsports | 182 ptn | |
2 | R. Ferri Motorsport | 174 ptn | |
3 | Alegra Motorsports | 166 ptn |
WRC
WRC 2018
Pos | Coureurs | Team | ptn |
1 | M-Sport | 219 ptn | |
2 | Hyundai Motorsport | 201 ptn | |
3 | Toyota Racing | 181 ptn |
WSBK
World Superbike 2018
Pos | Coureurs | Team | ptn |
1 | Kawasaki Racing Team WorldSBK | 545 ptn | |
2 | Ducati Team | 356 ptn | |
3 | Yamaha Factory Racing | 333 ptn |
WEC
WEC 2018-2019
Pos | Coureurs | Team | ptn |
1 | Toyota Racing | 198 ptn | |
2 | Toyota Racing | 157 ptn | |
3 | Rebellion Racing | 114 ptn |
Asian Le Mans
Asian Le Mans 2018-2019
Pos | Coureurs | Team | ptn |
1 | Takeshi Kimura | Car Guy | 101 ptn |
2 | Spirit of Race | 67 ptn | |
3 | Weian Chen | TianShi Racing Team | 50 ptn |
IMSA
IMSA 2018
Pos | Coureurs | Team | ptn |
1 | Paul Miller Racing | 333 ptn | |
2 | Meyer Shank Racing w/ Curb-Agajanian | 329 ptn | |
3 | Mercedes-AMG Team Riley Motorsports | 299 ptn |
Formule E
Formula E 2018-2019
Pos | Coureurs | Team | ptn |
1 | G-Drive Racing | 136 ptn | |
2 | Toyota Racing | 119 ptn | |
3 | Audi Sport Team Abt | 108 ptn |
WK Rallycross
World Rallycross 2018
Pos | Coureurs | Team | ptn |
1 | Volkswagen Team Sweden | 341 ptn | |
2 | EKS Audi Sport | 248 ptn | |
3 | EKS Audi Sport | 237 ptn |
ADAC GT Masters
GT-Masters 2018
Pos | Coureurs | Team | ptn |
1 | Team Manthey | 137 ptn | |
2 | Herberth Motorsport | 137 ptn | |
3 | Land Motorsport | 136 ptn |
Moto2
Moto2 2018
Pos | Coureurs | Team | ptn |
1 | Team VR46 | 306 ptn | |
2 | Ajo Motorsport | 297 ptn | |
3 | Ajo Motorsport | 201 ptn |
Moto3
Moto3 2018
Pos | Coureurs | Team | ptn |
1 | Gresini Racing | 260 ptn | |
2 | Gresini Racing | 218 ptn | |
3 | Prustel GP | 214 ptn |
MXGP
MXGP 2018
Pos | Coureurs | Team | ptn |
1 | 933 ptn | ||
2 | Antonio Cairoli | 782 ptn | |
3 | 685 ptn |
MX2
MX2 2018
Pos | Coureurs | Team | ptn |
1 | 873 ptn | ||
2 | 777 ptn | ||
3 | Thomas Kjer | 673 ptn |
WTCR
WTCR 2018
Pos | Coureurs | Team | ptn |
1 | BRC Racing Team | 306 ptn | |
2 | MRacing - YMR | 303 ptn | |
3 | ALL-INKL.COM Münnich Motorsport | 267 ptn |